Document Title | Authors | Year | Source | |
---|---|---|---|---|
1. | Sustainable power generation from sewage and energy recovery from wastewater with variable resistance using microbial fuel cell | Bose, D., Dhawan, H., Kandpal, V., Vijay, P., Gopinath, M. | 2018 | Enzyme and Microbial Technology, 118, pp. 92-101. |
2. | Estimation of lateral directional aerodynamic derivatives from flight data of unmanned powered parafoil aerial vehicle | Devalla, V., Jaiswal, R., Mondal, A.K., (...), Thomas, C., Prakash, O. | 2018 | 2018 Atmospheric Flight Mechanics Conference, art. no. AIAA 2018-3156. |
3. | Space debris reduction using eddy currents | Sharma, K.K., Ghazali, S., Dalai, A., (...), Joshi, S., Rawat, P. | 2018 | 2018 Atmospheric Flight Mechanics Conference, art. no. AIAA 2018-3161. |
4. | Design and development of voice control system for micro unmanned aerial vehicles | Thomas, C., Bharadwaj, R., Mondal, A.K., (...), Omkar, S.N., Devalla, V. | 2018 | 2018 Aviation Technology, Integration, and Operations Conference, art. no. AIAA 2018-4231. |
5. | Facile synthesis and size dependent visible light photo catalytic properties of bio-compatible silver nanoclusters | Goswami, T., Singh, M., Reddy, K.M. | 2018 | Materials Research Bulletin, 107, pp. 286-294. |
6. | Ecological synthesis of CuO nanoparticles | Sharma, A., Anand, G., Singla, A. | 2018 | Nanotechnology Perceptions, 14(1), pp. 38-43. |
7. | Correction to: Pool Fires in Chemical Process Industries: Occurrence, Mechanism, Management (Journal of Failure Analysis and Prevention, (2018), 10.1007/s11668-018-0517-2) | Vipin, Pandey, S.K., Tauseef, S.M., Abbasi, T., Abbasi, S.A. | 2018 | Journal of Failure Analysis and Prevention.![]() |
8. | Risk assessment in the industrial radiography practice in India using probabilistic approach | Pandey, A., Rawat, P.S., Sonawane, A.U. | 2018 | International Journal of Risk Assessment and Management, 21(3), pp. 232-247. |
9. | Landslide Susceptibility Mapping Using AHP Along Mechuka Valley, Arunachal Pradesh, India | Pattanaik, A., Singh, T.K., Saxena, M., Prusty, B.G. | 2019 | Springer Series in Geomechanics and Geoengineering, Part F2, pp. 635-651. |
10. | Modified algorithm for fault detection on AC Electrical Traction line: An Indian Climate case study | Saini, D.K., Nair, R., Yadav, M., Prasad, R. | 2018 | IEEE Transactions on Transportation Electrification.![]() |
11. | Application of nanotechnology in water treatment, wastewater treatment and other domains of environmental engineering science -a broad scientific perspective and critical review | Palit, S. | 2018 | Nanotechnology for Sustainable Water Resources, pp. 1-39. |
12. | Identifying stakeholders to implement alternative taxiing solution in IGI | Khanna, A., Damodaran, A., Khanka, S. | 2018 | SCMS Journal of Indian Management, 15(1), pp. 23-34. |
13. | Ultrasound assisted acid hydrolyzed structure modification and loading of antioxidants on potato starch nanoparticles | Shabana, S., Prasansha, R., Kalinina, I., (...), Bagale, U., Shirish, S.H. | 2018 | Ultrasonics Sonochemistry.![]() |
14. | Kinetic parameter evaluation of groundnut shell pyrolysis through use of thermogravimetric analysis | Collins, S., Ghodke, P. | 2018 | Journal of Environmental Chemical Engineering, 6(4), pp. 4736-4742. |
15. | Obstacle avoidance for mobile robot using RGB-D camera | Thapa, V., Capoor, S., Sharma, P., Mondal, A.K. | 2018 | Proceedings of the International Conference on Intelligent Sustainable Systems, ICISS 2017, pp. 1082-1087. |
16. | A review of IoT devices for traffic management system | Soni, N.B., Saraswat, J. | 2018 | Proceedings of the International Conference on Intelligent Sustainable Systems, ICISS 2017, pp. 1052-1055. |
17. | Cost economic power dispatch analysis and solution using optimization technique: 'CEPD model solution' | Shrivastava, A., Nandrajog, S. | 2018 | Proceedings of the International Conference on Intelligent Sustainable Systems, ICISS 2017, pp. 1106-1111. |
18. | Analysis of the scattering from a ferromagnetic microwire using impedance boundary condition | Kumar, T. | 2018 | Proceedings of the International Conference on Intelligent Sustainable Systems, ICISS 2017, pp. 1096-1099. |
19. | A hybrid task scheduling approach using firefly algorithm and gravitational search algorithm | Sood, K., Jain, A., Verma, A. | 2018 | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing, ICECDS 2017, pp. 2997-3002. |
20. | Optimized cloud storage capacity using data hashes with genetically modified SHA3 algorithm | Kaur, M., Jain, A., Verma, A. | 2018 | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing, ICECDS 2017, pp. 2980-2984. |
21. | Analyzing storage and time delay by hybrid Blowfish-Md5 technique | Gaur, A., Jain, A., Verma, A. | 2018 | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing, ICECDS 2017, pp. 2985-2990. |
22. | Keyword search over encrypted data | Kaul, S., Jain, A., Verma, A. | 2018 | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing, ICECDS 2017, pp. 2991-2996. |
23. | Inclusion of manner of articulation to achieve improved phoneme classification accuracy for Bengali continuous speech | Bhowmik, T., Mandal, S.K.D. | 2018 | 2017 20th Conference of the Oriental Chapter of International Committee for Coordination and Standardization of Speech Databases and Assessment Techniques, O-COCOSDA 2017, pp. 1-6. |
24. | University-industry collaboration: A new way of educating future generations of engineers in India | Khanna, A., Agarwal, A., Maheshwari, P. | 2018 | 2018 Advances in Science and Engineering Technology International Conferences, ASET 2018, pp. 1-6. |
25. | Web technology systems integration using SOA and web services | Sah, A., Dumka, A., Rawat, S. | 2018 | Handbook of Research on Contemporary Perspectives on Web-Based Systems, pp. 24-45. |
26. | A software engineering perspective for development of enterprise applications | Sah, A., Bhadula, S.J., Dumka, A., Rawat, S. | 2018 | Handbook of Research on Contemporary Perspectives on Web-Based Systems, pp. 1-23. |
27. | Modelling of regeneration and filtration mechanism in diesel particulate filter for development of composite regeneration emission control system | Kurien, C., Srivastava, A.K., Naudin, J. | 2018 | Archive of Mechanical Engineering, 65(2), pp. 277-290. |
28. | Implementation of trapdoor functionality to two-layer encryption and decryption by using RSA-AES cryptography algorithms | Prakash, R., Chithaluru, P., Sharma, D., Srikanth, P. | 2019 | Lecture Notes in Electrical Engineering, 511, pp. 89-95. |
29. | Designing of FIR filter using FPGA: A review | Jyoti, Kumar, A., Sangwan, A. | 2019 | Lecture Notes in Electrical Engineering, 511, pp. 493-505. |
30. | Performance comparison of DCF and FBG as dispersion compensation techniques at 100 Gbps over 120 km using SMF | Sharma, A., Singh, I., Bhattacharya, S., Sharma, S. | 2019 | Lecture Notes in Electrical Engineering, 511, pp. 435-449. |
31. | An analysis of key factors of financial distress in airline companies in India using fuzzy AHP framework | Mahtani, U.S., Garg, C.P. | 2018 | Transportation Research Part A: Policy and Practice, 117, pp. 87-102. |
32. | Experimental analysis to extract maximum power from PV array reconfiguration under partial shading conditions | Pachauri, R., Singh, R., Gehlot, A., Samakaria, R., Choudhury, S. | 2018 | Engineering Science and Technology, an International Journal.![]() |
33. | Parabolic trough collector with rhombus tube absorber for higher concentration ratio | Donga, R.K., Kumar, S. | 2018 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects.![]() |
View all new results in Scopus |
| Last modified: | |